|
8th Annual Milk Carton Regatta Final Results< Back to 8th Annual Milk Carton Regatta Main Page
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIDDLE SCHOOL DIVISION | |||||
| HEAT | TEAM | RACE TIME | DISPLAY PRESENTATION |
PENALTIES | OVERALL TIME |
| 1 | Jarrett Middle School Team 2 | 03:10.78 | 7.5 | :10 | 03:13.28 |
| Mililani Middle School Team 1 | 01:42.50 | 16 | 01:26.50 | ||
| 2 | Waipahu Intermediate School | 04:54.15 | 10 | 04:44.15 | |
| Moanalua Middle School Team 1 | 03:05.60 | 0 | 03:05.60 | ||
| 3 | Dole Middle School | 04:21.91 | 10.5 | 04:11.41 | |
| Kaimuki Middle School | 06:17.50 | 10.5 | :10 | 06:17.00 | |
| 4 | Academy of the Pacific | 03:30.31 | 5 | :10 | 03:35.31 |
| Kapolei Middle School Team 2 | 02:14.21 | 10 | 02:04.21 | ||
| 5 | St. Andrew's Priory | 04:25.49 | 9 | 4:16.49 | |
| Kapolei Middle School Team 1 | 02:24.66 | 12 | 02:12.66 | ||
| 6 | Jarrett Middle School | 02:13.53 | 8.5 | 02:05.03 | |
| Washington Middle School Team 2 | 03:57.49 | 9 | :10 | 03:58.49 | |
| 7 | Moanalua Middle School Team 2 | 04:36.56 | 04:36.56 | ||
| Mililani Middle School Team 2 | 02:06.49 | 15 | 01:41.49 | ||
| 8 | Washington Middle School Team 1 | 11 | :10 | Did not finish | |
| HIGH SCHOOL DIVISION | |||||
| HEAT | TEAM | RACE TIME | DISPLAY PRESENTATION |
PENALTIES | OVERALL TIME |
| 1 | Kalaheo High School | 03:32.25 | 13 | 03:19.25 | |
| ASSETS High School | 01:55.06 | 18.5 | :10 | 01:36.56 | |
| 2 | Academy of the Pacific | 03:14.72 | 11 | :10 | 03:13.72 |
| St. Andrew's Priory | 03:20.16 | 10 | 03:10.16 | ||
| 3 | Mililani High School | 04:01.06 | 13.5 | :10 | 03:58.06 |
| Farrington High School | 4 | :10 | Did not finish | ||
| 4 | Pearl City High School | 02:56.54 | 02:56.54 | ||
| St. Louis School | 01:39.25 | 14.5 | 01:25.25 | ||
| 5 | Campbell High School | 01:21.09 | 17 | :10 | 01:14.09 |
| Roosevelt High School Team 2 | 03:32.13 | 15.5 | :10 | 03:26.63 | |
| 6 | Kaiser High School | 01:24.43 | 17.5 | :10 | 01:16.93 |
| Mid-Pacific Institute | 01:53.40 | 8.5 | :10 | 01:55.40 | |
| 7 | Sacred Hearts Academy Team 1 | 01:30.89 | 11.5 | 1:19.39 | |
| Damien Memorial School | 05:29.25 | :10 | 05:39.25 | ||
| 8 | Roosevelt High School Team 1 | 02:08.75 | 16 | 01:52.75 | |
| Kalaheo High School Team 1 | 06:06.62 | 9 | 05:57.62 | ||
| 9 | Sacred Hearts Academy Team 2 | 02:18.34 | 20 | 01:58.34 | |
